<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Tehran: Mehdi Faraji with the Cooperation of Iran Audit Organization</PublisherName>
				<JournalTitle>Public Sector Accounting and Budgeting</JournalTitle>
				<Issn>2717-3135</Issn>
				<Volume>7</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>04</Month>
					<Day>21</Day>
				</PubDate>
			</Journal>
<ArticleTitle>The Role of Human Capital in the Budget of Government Organizations</ArticleTitle>
<VernacularTitle>The Role of Human Capital in the Budget of Government Organizations</VernacularTitle>
			<FirstPage>1</FirstPage>
			<LastPage>22</LastPage>
			<ELocationID EIdType="pii">235967</ELocationID>
			
<ELocationID EIdType="doi">10.22034/psab.2026.235967</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Seyyed Kamran</FirstName>
					<LastName>Yeganegi</LastName>
<Affiliation>Industrial Engineering Department, Za.C., Islamic Azad University, Zanjan, Iran</Affiliation>
<Identifier Source="ORCID">0000-0003-0421-6258</Identifier>

</Author>
<Author>
					<FirstName>Behnoush</FirstName>
					<LastName>Jovari</LastName>
<Affiliation>Department of Public Management, CT.C., Islamic Azad University, Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-6426-0245</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>09</Month>
					<Day>11</Day>
				</PubDate>
			</History>
		<Abstract>&lt;span lang=&quot;EN&quot;&gt;This research was conducted to identify and explain the key factors affecting the improvement of budget and financial resource management processes within the Ministry of Economic Affairs and Finance. The primary focus is on three fundamental components: budget executive commitment, strengthening human resource capabilities, and increasing budget planning accuracy as the pillars of intelligent and sustainable financial performance. The statistical population of this study comprised 1,200 managers and official employees, from which a sample of 291 individuals was selected for analysis based on Cochran’s formula. Data collection was performed using standardized questionnaires, and analyses were conducted with high precision using SPSS and Smart PLS statistical software. The findings revealed that budget executive commitment has a direct impact on the effectiveness of resource allocation. Additionally, the role of human capital competencies in enhancing decision-making and the positive impact of planning accuracy on reducing financial variances and promoting transparency were confirmed. All research hypotheses were supported, and the final model exhibited desirable structural consistency. This study offers a novel framework for transparent and accountable budgeting that, by substituting traditional methods with evidence-based management, will lead to increased productivity, the full realization of financial equity, improved economic discipline, and guaranteed long-term sustainability in the macro-financial systems of governmental organizations, particularly within the structure of the Ministry of Finance.&lt;/span&gt;</Abstract>
			<OtherAbstract Language="FA">&lt;span lang=&quot;EN&quot;&gt;This research was conducted to identify and explain the key factors affecting the improvement of budget and financial resource management processes within the Ministry of Economic Affairs and Finance. The primary focus is on three fundamental components: budget executive commitment, strengthening human resource capabilities, and increasing budget planning accuracy as the pillars of intelligent and sustainable financial performance. The statistical population of this study comprised 1,200 managers and official employees, from which a sample of 291 individuals was selected for analysis based on Cochran’s formula. Data collection was performed using standardized questionnaires, and analyses were conducted with high precision using SPSS and Smart PLS statistical software. The findings revealed that budget executive commitment has a direct impact on the effectiveness of resource allocation. Additionally, the role of human capital competencies in enhancing decision-making and the positive impact of planning accuracy on reducing financial variances and promoting transparency were confirmed. All research hypotheses were supported, and the final model exhibited desirable structural consistency. This study offers a novel framework for transparent and accountable budgeting that, by substituting traditional methods with evidence-based management, will lead to increased productivity, the full realization of financial equity, improved economic discipline, and guaranteed long-term sustainability in the macro-financial systems of governmental organizations, particularly within the structure of the Ministry of Finance.&lt;/span&gt;</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Human capital</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Budget Management</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Government Organizations</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.psabjournal.ir/article_235967_5394e3016049654471abd7171e0f7e46.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Tehran: Mehdi Faraji with the Cooperation of Iran Audit Organization</PublisherName>
				<JournalTitle>Public Sector Accounting and Budgeting</JournalTitle>
				<Issn>2717-3135</Issn>
				<Volume>7</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>04</Month>
					<Day>21</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Modeling Public Sector Accounting Ethics with Emphasis on the Role of Forensic Accounting</ArticleTitle>
<VernacularTitle>Modeling Public Sector Accounting Ethics with Emphasis on the Role of Forensic Accounting</VernacularTitle>
			<FirstPage>23</FirstPage>
			<LastPage>62</LastPage>
			<ELocationID EIdType="pii">241994</ELocationID>
			
<ELocationID EIdType="doi">10.22034/psab.2026.241994</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Javad</FirstName>
					<LastName>Shahnaz Khezerlou</LastName>
<Affiliation>Department of Accounting. Faculty of Social Sciences. Imam Khomeini International University. Qazvin. Iran</Affiliation>

</Author>
<Author>
					<FirstName>Hamid</FirstName>
					<LastName>Aziz Mohammadlou</LastName>
<Affiliation>Associate Professor, Department of Accounting, Faculty of Social Sciences, Imam Khomeini International University, Qazvin, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-5062-5549</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>11</Month>
					<Day>15</Day>
				</PubDate>
			</History>
		<Abstract>&lt;span lang=&quot;EN&quot;&gt;This research was conducted to design and elucidate an accounting ethics model in the public sector, with an emphasis on the capacities of forensic accounting. In terms of purpose, the research is fundamental, and in nature, it is exploratory. It was implemented using a qualitative grounded theory approach through in-depth interviews with experts. The study population comprised academic experts, forensic accountants, and official justice experts. Using purposive and snowball sampling techniques, 11 individuals were selected until theoretical saturation was achieved. The data analysis process was conducted in three stages: open, axial, and selective coding. The reliability and validity of the model were confirmed using a Delphi panel, Kendall’s coefficient of concordance, and Cronbach’s alpha. The findings revealed the extraction of 53 secondary codes classified into 12 main categories. The final research model was delineated within a paradigmatic framework comprising causal conditions (ethical compliance, accounting systems, and objectives), contextual conditions (education, ethical development, and information technology), intervening conditions (professional skills), the core phenomenon (forensic accounting standards), legal and educational strategies, and ultimately social, governmental, and organizational consequences. This model provides a strategic framework for enhancing transparency and the integrity of the financial system in the public sector.&lt;/span&gt;</Abstract>
			<OtherAbstract Language="FA">&lt;span lang=&quot;EN&quot;&gt;This research was conducted to design and elucidate an accounting ethics model in the public sector, with an emphasis on the capacities of forensic accounting. In terms of purpose, the research is fundamental, and in nature, it is exploratory. It was implemented using a qualitative grounded theory approach through in-depth interviews with experts. The study population comprised academic experts, forensic accountants, and official justice experts. Using purposive and snowball sampling techniques, 11 individuals were selected until theoretical saturation was achieved. The data analysis process was conducted in three stages: open, axial, and selective coding. The reliability and validity of the model were confirmed using a Delphi panel, Kendall’s coefficient of concordance, and Cronbach’s alpha. The findings revealed the extraction of 53 secondary codes classified into 12 main categories. The final research model was delineated within a paradigmatic framework comprising causal conditions (ethical compliance, accounting systems, and objectives), contextual conditions (education, ethical development, and information technology), intervening conditions (professional skills), the core phenomenon (forensic accounting standards), legal and educational strategies, and ultimately social, governmental, and organizational consequences. This model provides a strategic framework for enhancing transparency and the integrity of the financial system in the public sector.&lt;/span&gt;</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Accounting</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Ethical compliance</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Public Sector</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Forensic Accounting</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.psabjournal.ir/article_241994_4fd05ab6f4fb98be54a60bc18a01ff83.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Tehran: Mehdi Faraji with the Cooperation of Iran Audit Organization</PublisherName>
				<JournalTitle>Public Sector Accounting and Budgeting</JournalTitle>
				<Issn>2717-3135</Issn>
				<Volume>7</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>04</Month>
					<Day>21</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Optimization of Financial Processes in Tehran Municipality</ArticleTitle>
<VernacularTitle>Optimization of Financial Processes in Tehran Municipality</VernacularTitle>
			<FirstPage>63</FirstPage>
			<LastPage>103</LastPage>
			<ELocationID EIdType="pii">241992</ELocationID>
			
<ELocationID EIdType="doi">10.22034/psab.2026.241992</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Mahdi</FirstName>
					<LastName>Piri Sagharloo</LastName>
<Affiliation>Ph.D in Accounting, Department of Accounting, Tonekabon Branch, Islamic Azad University, Tonekabon, Iran</Affiliation>
<Identifier Source="ORCID">0000-0001-6660-4139</Identifier>

</Author>
<Author>
					<FirstName>Arash</FirstName>
					<LastName>Tahriri</LastName>
<Affiliation>Assistant Prof.,  Department of Accounting, University of Tehran, Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-0714-6067</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2026</Year>
					<Month>01</Month>
					<Day>05</Day>
				</PubDate>
			</History>
		<Abstract>&lt;span lang=&quot;EN&quot;&gt;The primary objective of this study is to investigate the optimization of financial processes and the critical components influencing them, utilizing the professional perspectives of Tehran Municipality comptrollers. This investigation aims to identify pertinent issues, challenges, and thematic priorities to facilitate the development and sustainability of financial pathways. Methodologically, the study adopts an exploratory qualitative content analysis approach. Data collection was conducted through extensive in-depth interviews with Tehran Municipality comptrollers during the 2023–2024 period. The findings demonstrate that optimizing financial processes in Tehran Municipality is contingent upon several key factors: utilizing technology and information, training employees in financial procedures, monitoring process implementation, adopting continuous improvement approaches, addressing non-compliance caused by untimely program notifications, establishing a unified approach, standardizing common unit processes, developing system-oriented workflows, and reforming financial processes. Notably, the ‘unified approach’ emerged as the most influential component in optimizing the municipality’s financial operations. Ultimately, the coordinated implementation of these identified components and requirements can significantly enhance financial performance, strengthen public trust, improve organizational accountability, and provide a robust framework for the optimal utilization of municipal financial resources.&lt;/span&gt;</Abstract>
			<OtherAbstract Language="FA">&lt;span lang=&quot;EN&quot;&gt;The primary objective of this study is to investigate the optimization of financial processes and the critical components influencing them, utilizing the professional perspectives of Tehran Municipality comptrollers. This investigation aims to identify pertinent issues, challenges, and thematic priorities to facilitate the development and sustainability of financial pathways. Methodologically, the study adopts an exploratory qualitative content analysis approach. Data collection was conducted through extensive in-depth interviews with Tehran Municipality comptrollers during the 2023–2024 period. The findings demonstrate that optimizing financial processes in Tehran Municipality is contingent upon several key factors: utilizing technology and information, training employees in financial procedures, monitoring process implementation, adopting continuous improvement approaches, addressing non-compliance caused by untimely program notifications, establishing a unified approach, standardizing common unit processes, developing system-oriented workflows, and reforming financial processes. Notably, the ‘unified approach’ emerged as the most influential component in optimizing the municipality’s financial operations. Ultimately, the coordinated implementation of these identified components and requirements can significantly enhance financial performance, strengthen public trust, improve organizational accountability, and provide a robust framework for the optimal utilization of municipal financial resources.&lt;/span&gt;</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">optimization</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Tehran Municipality</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Financial processes</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Comptroller</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.psabjournal.ir/article_241992_36b916c6ff7b4d46fa07f25b3d0a6857.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Tehran: Mehdi Faraji with the Cooperation of Iran Audit Organization</PublisherName>
				<JournalTitle>Public Sector Accounting and Budgeting</JournalTitle>
				<Issn>2717-3135</Issn>
				<Volume>7</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>04</Month>
					<Day>21</Day>
				</PubDate>
			</Journal>
<ArticleTitle>A Legal Analysis of the Role of Wealth Taxation in Reducing Economic Inequalities in Iran&#039;s Tax Law System</ArticleTitle>
<VernacularTitle>A Legal Analysis of the Role of Wealth Taxation in Reducing Economic Inequalities in Iran&#039;s Tax Law System</VernacularTitle>
			<FirstPage>104</FirstPage>
			<LastPage>131</LastPage>
			<ELocationID EIdType="pii">242251</ELocationID>
			
<ELocationID EIdType="doi">10.22034/psab.2026.242251</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Fatemeh</FirstName>
					<LastName>Gholdorostfard</LastName>
<Affiliation>M.A. Student in Economic and Financial Law, Islamic Azad University, Tehran Central Branch, Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0009-0001-7178-7870</Identifier>

</Author>
<Author>
					<FirstName>Mohammad Reza</FirstName>
					<LastName>Sharifani</LastName>
<Affiliation>PhD in Public Law, Islamic Azad University, North Tehran Branch, Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0009-0004-0672-2474</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>12</Month>
					<Day>27</Day>
				</PubDate>
			</History>
		<Abstract>Economic inequality in recent decades has emerged as one of the fundamental challenges to social justice and the effectiveness of Iran’s tax system. The prevailing focus of the tax structure on income- and consumption-based taxes, alongside the relative neglect of accumulated wealth, has played a significant role in the persistence and intensification of this inequality. Within this framework, wealth taxation is considered an effective instrument for strengthening the redistributive function of taxation and curbing the concentration of wealth. This study adopts a descriptive–analytical methodology and is based on an examination of legal and legislative documents, including constitutional principles, tax laws, and institutional reports, to assess the capacities and challenges associated with implementing a wealth tax within Iran’s tax law system. The findings indicate that the absence of a comprehensive wealth tax statute, the fragmentation of existing regulations, weaknesses in asset identification mechanisms, and restrictive interpretations of the constitutional principle protecting legitimate property rights constitute the primary obstacles to the realization of such a tax. Nevertheless, an analysis of Articles 3, 43, 44, and 56 of the Constitution demonstrates that wealth taxation—provided that the requirements of tax justice and the proportionality of the tax burden are respected—enjoys sufficient legal legitimacy in advancing social justice and the public interest. The novelty of this research lies in articulating a tripartite framework of legitimacy encompassing social justice, sovereign authority, and proportionality of the tax burden, as well as in proposing a gradual implementation model. The findings of this study may serve as a foundation for drafting a comprehensive wealth tax law within Iran’s legal system.</Abstract>
			<OtherAbstract Language="FA">Economic inequality in recent decades has emerged as one of the fundamental challenges to social justice and the effectiveness of Iran’s tax system. The prevailing focus of the tax structure on income- and consumption-based taxes, alongside the relative neglect of accumulated wealth, has played a significant role in the persistence and intensification of this inequality. Within this framework, wealth taxation is considered an effective instrument for strengthening the redistributive function of taxation and curbing the concentration of wealth. This study adopts a descriptive–analytical methodology and is based on an examination of legal and legislative documents, including constitutional principles, tax laws, and institutional reports, to assess the capacities and challenges associated with implementing a wealth tax within Iran’s tax law system. The findings indicate that the absence of a comprehensive wealth tax statute, the fragmentation of existing regulations, weaknesses in asset identification mechanisms, and restrictive interpretations of the constitutional principle protecting legitimate property rights constitute the primary obstacles to the realization of such a tax. Nevertheless, an analysis of Articles 3, 43, 44, and 56 of the Constitution demonstrates that wealth taxation—provided that the requirements of tax justice and the proportionality of the tax burden are respected—enjoys sufficient legal legitimacy in advancing social justice and the public interest. The novelty of this research lies in articulating a tripartite framework of legitimacy encompassing social justice, sovereign authority, and proportionality of the tax burden, as well as in proposing a gradual implementation model. The findings of this study may serve as a foundation for drafting a comprehensive wealth tax law within Iran’s legal system.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Wealth Taxation</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">tax justice</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Economic Inequality</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Iranian Tax Law System</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Income Redistribution</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.psabjournal.ir/article_242251_3f8874ac5566f9f48a67778fa72298e9.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Tehran: Mehdi Faraji with the Cooperation of Iran Audit Organization</PublisherName>
				<JournalTitle>Public Sector Accounting and Budgeting</JournalTitle>
				<Issn>2717-3135</Issn>
				<Volume>7</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>04</Month>
					<Day>21</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Examining the Relationship between Earnings Quality and Cash Holding with the Moderating Role of Public Sector Ownership</ArticleTitle>
<VernacularTitle>Examining the Relationship between Earnings Quality and Cash Holding with the Moderating Role of Public Sector Ownership</VernacularTitle>
			<FirstPage>132</FirstPage>
			<LastPage>155</LastPage>
			<ELocationID EIdType="pii">243626</ELocationID>
			
<ELocationID EIdType="doi">10.22034/psab.2026.243626</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Akbar</FirstName>
					<LastName>Hosseini</LastName>
<Affiliation>Department of Accounting, YI.C., Islamic Azad University, Shahr Rey, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Hamidreza</FirstName>
					<LastName>Habibi</LastName>
<Affiliation>Department of Accounting, YI.C., Islamic Azad University, Shahr Rey, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2026</Year>
					<Month>02</Month>
					<Day>18</Day>
				</PubDate>
			</History>
		<Abstract>This study investigates the relationship between earnings quality and cash holdings while examining the moderating role of public sector ownership in listed firms. Although prior studies have documented the association between financial reporting quality and corporate liquidity, limited evidence is available from emerging capital markets regarding the governance role of public sector ownership. To address this gap, the study examines whether public sector ownership alters the relationship between earnings quality and cash holdings. The research adopts a descriptive correlational design using panel data from 163 companies listed on the Tehran Stock Exchange over the 2014 to 2024 period. Financial information was obtained from audited financial statements and market databases. The hypotheses were tested using panel multiple regression models with fixed effects and GLS estimation after diagnostic tests. The findings indicate that earnings quality has a negative and statistically significant effect on cash holdings. Furthermore, the interaction between earnings quality and public sector ownership is negative and significant, indicating that public sector ownership strengthens the negative association between earnings quality and cash holdings. The study extends the literature by providing evidence from an emerging market and demonstrates that public sector ownership serves as an effective governance mechanism influencing corporate cash holding decisions and financial reporting quality.</Abstract>
			<OtherAbstract Language="FA">This study investigates the relationship between earnings quality and cash holdings while examining the moderating role of public sector ownership in listed firms. Although prior studies have documented the association between financial reporting quality and corporate liquidity, limited evidence is available from emerging capital markets regarding the governance role of public sector ownership. To address this gap, the study examines whether public sector ownership alters the relationship between earnings quality and cash holdings. The research adopts a descriptive correlational design using panel data from 163 companies listed on the Tehran Stock Exchange over the 2014 to 2024 period. Financial information was obtained from audited financial statements and market databases. The hypotheses were tested using panel multiple regression models with fixed effects and GLS estimation after diagnostic tests. The findings indicate that earnings quality has a negative and statistically significant effect on cash holdings. Furthermore, the interaction between earnings quality and public sector ownership is negative and significant, indicating that public sector ownership strengthens the negative association between earnings quality and cash holdings. The study extends the literature by providing evidence from an emerging market and demonstrates that public sector ownership serves as an effective governance mechanism influencing corporate cash holding decisions and financial reporting quality.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Earnings Quality</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Public sector ownership</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Cash Holding</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.psabjournal.ir/article_243626_faf9ff1c1f85012d2e0a5912d3e664c0.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Tehran: Mehdi Faraji with the Cooperation of Iran Audit Organization</PublisherName>
				<JournalTitle>Public Sector Accounting and Budgeting</JournalTitle>
				<Issn>2717-3135</Issn>
				<Volume>7</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>02</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Determinants of Financial Deficit in Local Governments: Evidence from Indonesia</ArticleTitle>
<VernacularTitle>Determinants of Financial Deficit in Local Governments: Evidence from Indonesia</VernacularTitle>
			<FirstPage>156</FirstPage>
			<LastPage>177</LastPage>
			<ELocationID EIdType="pii">244422</ELocationID>
			
<ELocationID EIdType="doi">10.22034/psab.2026.244422</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Heru</FirstName>
					<LastName>Fahlevi</LastName>
<Affiliation>Department of Accounting, Faculty of Economics and Business, Universitas Syiah Kuala, Indonesia</Affiliation>

</Author>
<Author>
					<FirstName>Nur</FirstName>
					<LastName>Hikmah</LastName>
<Affiliation>Department of Accounting, Faculty of Economics and Business, Universitas Syiah Kuala, Indonesia</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2026</Year>
					<Month>01</Month>
					<Day>09</Day>
				</PubDate>
			</History>
		<Abstract>Local government deficits in Indonesia have become a pressing fiscal concern amid global economic uncertainty, raising questions about which institutional and budgetary factors most strongly drive deficit realization within a decentralized fiscal system. While prior studies have examined legislative oversight and budgetary determinants separately, integrated evidence on their simultaneous effects remains limited. This study aims to examine the influence of legislature size, budget size, budget revisions, and budget performance on the deficit realization of Indonesian local governments. Using a purposive sampling approach, the population comprised all 280 district and city governments (out of 514) that experienced a realized deficit in 2022, with data obtained from local government financial reports via the Ministry of Home Affairs. Multiple linear regression analysis was employed to test the hypotheses. The results show that budget size exerts a significant positive effect, whereas budget performance exerts a significant negative effect on deficit realization; legislature size and budget revisions show no significant influence. These findings suggest that fiscal deficits in Indonesian local governments are driven more by budgetary management than by legislative oversight capacity, offering novel evidence in a decentralized developing-country context. Accordingly, policymakers should prioritize strengthening budget formulation, execution, and performance management to curb excessive deficits and enhance fiscal sustainability and efficient public resource allocation.</Abstract>
			<OtherAbstract Language="FA">Local government deficits in Indonesia have become a pressing fiscal concern amid global economic uncertainty, raising questions about which institutional and budgetary factors most strongly drive deficit realization within a decentralized fiscal system. While prior studies have examined legislative oversight and budgetary determinants separately, integrated evidence on their simultaneous effects remains limited. This study aims to examine the influence of legislature size, budget size, budget revisions, and budget performance on the deficit realization of Indonesian local governments. Using a purposive sampling approach, the population comprised all 280 district and city governments (out of 514) that experienced a realized deficit in 2022, with data obtained from local government financial reports via the Ministry of Home Affairs. Multiple linear regression analysis was employed to test the hypotheses. The results show that budget size exerts a significant positive effect, whereas budget performance exerts a significant negative effect on deficit realization; legislature size and budget revisions show no significant influence. These findings suggest that fiscal deficits in Indonesian local governments are driven more by budgetary management than by legislative oversight capacity, offering novel evidence in a decentralized developing-country context. Accordingly, policymakers should prioritize strengthening budget formulation, execution, and performance management to curb excessive deficits and enhance fiscal sustainability and efficient public resource allocation.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Budget Size</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">budget revision</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">deficit</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">legislative size</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Local Government</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.psabjournal.ir/article_244422_8e33da2e41586306f342c2e8390c30fd.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
